<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code and effect &#187; general</title>
	<atom:link href="http://codeandeffect.co.uk/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeandeffect.co.uk/blog</link>
	<description>@AM_Doherty</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Ideas Of March</title>
		<link>http://codeandeffect.co.uk/blog/2011/general/my-ideas-of-march/</link>
		<comments>http://codeandeffect.co.uk/blog/2011/general/my-ideas-of-march/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:04:37 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Web Computing]]></category>
		<category><![CDATA[ideas-of-march linkedin]]></category>

		<guid isPermaLink="false">http://codeandeffect.co.uk/blog/?p=750</guid>
		<description><![CDATA[A post in support of Chris Shiflett&#8216;s call for a blogging revival. I follow around sixty bloggers and blog sites on topics that include the arts (artists blogs such as Martin Greenland&#8216;s blog); alot of web, mobile, application design and &#8230; <a href="http://codeandeffect.co.uk/blog/2011/general/my-ideas-of-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">A post in support of <a title="http://shiflett.org" href="http://http://shiflett.org" target="_blank">Chris Shiflett</a>&#8216;s call for a <a title="Ideas of March" href="http://shiflett.org/blog/2011/mar/ideas-of-march" target="_blank">blogging revival</a>.</span></p>
<p>I follow around sixty bloggers and blog sites on topics that include the arts (artists blogs such as <a title="Contemporary artist Martin Greenland's Blog" href="http://martingreenlandartist.wordpress.com/" target="_blank">Martin Greenland</a>&#8216;s blog); alot of web, mobile, application design and programming commentary; Institutional IT views from <a title="Uk Web Focus Blog" href="http://ukwebfocus.wordpress.com/" target="_blank">Brian Kelly</a>, <a title="http://electronicmuseum.org.uk/" href="http://electronicmuseum.org.uk/" target="_blank">Mike Ellis</a> as well as long form writing about online marketing, <a title="Designing with Data blog" href="http://designingwithdata.com/blog" target="_blank">data visualisation</a> , typography and graphic design.<br />
There are history and archaeology blogs too. Paul Barford&#8217;s <a title="Portable Antiquity Collecting and heritage issues blog" href="http://paul-barford.blogspot.com/" target="_blank">Portable Anquity Collecting and Heritage Issues</a> and the <a title="The Heritage Journal" href="heritageaction.wordpress.com" target="_blank">Heritage Journal</a>.</p>
<h3>Why blogs matter to me</h3>
<p>I&#8217;ve seen and met many interesting people that share my interests, work in my field, or both. Their weblogs provide me with an astonishing wealth of written, visual and auditory entertainment, information and commentary on the things that matter to me.</p>
<p>Such wealth, archived online. Ready to entertain, inform and inspire the next visitor.</p>
<p>Its Alexandria on speed.</p>
<p><span style="color: #000000; font-size: 18px; line-height: 27px;">Re-birth of the Author</span></p>
<p>I came to blogging proper in late 2006, I&#8217;d begun study for a computing MSc and had begun to dip my toes into Open Source development. I installed WordPress and have stayed with it for the sense of control and ownership of content.</p>
<p>I write about my interests &#8211; visual design, photography, painting, history, heritage issues, archaeology and on occasion personal things &#8211; usually the joys.</p>
<p>I also write about the events I&#8217;ve attended and the technologies I am using, evaluating, or developing in my role as a Higher Education web developer or for other projects. I enjoy sharing the things I find out and on occasion they assist others too.</p>
<h3>Ideas of March</h3>
<p>This month I&#8217;ll be writing about the personal goals and challenges I have ahead of me. I&#8217;ll  be rounding up the threads about the recently launched <a title="Guerrilla Gardening project" href="http://codeandeffect.co.uk/blog/tag/guerrilla-gardening/">Guerilla Gardening the Institutional Web</a> Course Finder UX project I kicked off many moons ago, and perhaps write some more on the PHP frameworks I use.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2011/general/my-ideas-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Epstein in Blackpool</title>
		<link>http://codeandeffect.co.uk/blog/2010/general/jacob-epstein-in-blackpool/</link>
		<comments>http://codeandeffect.co.uk/blog/2010/general/jacob-epstein-in-blackpool/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:04:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=661</guid>
		<description><![CDATA[The Grundy Art Gallery, Blackpool has an interesting take on the art exhibition. At first glance you would think they had relocated the town&#8217;s Local History library to the ground floor gallery, and given it a lick of paint. Yet &#8230; <a href="http://codeandeffect.co.uk/blog/2010/general/jacob-epstein-in-blackpool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="The Grundy Art Gallery, Blackpool" href="http://www.grundyartgallery.com/programme/" target="_blank">Grundy Art Gallery</a>, Blackpool has an interesting take on the art exhibition.</p>
<div id="attachment_662" class="wp-caption alignright" style="width: 196px"><a href="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2010/09/Jacob_Epstein_photo_by_George_Charles_Beresford_1924.jpg"><img class="size-medium wp-image-662 " title="NPG x6396,Sir Jacob Epstein,by George Charles Beresford" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2010/09/Jacob_Epstein_photo_by_George_Charles_Beresford_1924-186x300.jpg" alt="Sir Jacob Epstein, by George Charles Beresford. Image in the Public Domain" width="186" height="300" /></a><p class="wp-caption-text">Sir Jacob Epstein, by George Charles Beresford. Image in the Public Domain.</p></div>
<p>At first glance you would think they had relocated the town&#8217;s Local History library to the ground floor gallery, and given it a lick of paint. Yet their &#8216;Jacob Epstein and Blackpool&#8217; exhibition, which closes today, is a rare delight.</p>
<p>The show presents press cuttings from the national and regional newspapers charting the journey Epstein&#8217;s huge Derbyshire alabaster sculpture &#8216;Adam&#8217; took to reach public display in the town in the Summer of 1939. A tale of money, power, morality and quite a few sixpence pieces.</p>
<p>A complete and widely representative story is presented &#8211; From the news of the plan breaking, support and opposition for it, to the installation of the stone colossus in a converted (and tastefully re-decorated) high-street shop. Press and public response to the show, tales of long queues, floorboards under the strain (of people, not stone) and vast sums of money then follow. Finally, they show where Adam went next, and of the creation of the sculpture&#8217;s counterpart, Eve.</p>
<p>The story&#8217;s shot through with class and regional divisions, the sensational amounts of money outlayed by the sculpture&#8217;s owner and by the eager public queueing to see it, and the artist&#8217;s own concern over the appropriate setting for the commercialisation of his work.</p>
<div id="attachment_666" class="wp-caption alignleft" style="width: 160px"><a href="../wp-content/uploads/2010/09/epstein-clipping-blackpool3.jpg"><img class="size-thumbnail wp-image-666  " title="Through a Northern Window - Adam and Stonehenge" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2010/09/epstein-clipping-blackpool3-150x150.jpg" alt="" width="150" height="150" /></a><br />
<p class="wp-caption-text">Through a Northern Window - Adam and Stonehenge</p></div>
<p>Comparisons are made with Stonehenge (would you take that on tour?), and the horror of vandalism is widely reported.</p>
<p>It also presents a fascinating insight into late 1930&#8242;s Britain. Newspaper opinion pieces were as diverse and popular as they are now. One cutting (written by a clergyman, and clearly no fan of Epstein) refers to the great work Hitler had done in dealing with &#8216;degenerate&#8217; art.</p>
<p>The exhibition is enriched with a video installation and examples of newspaper mock-ups advertising this, and the promoter&#8217;s other Blackpool attractions.</p>
<p>This was my first visit to the Grundy, but it&#8217;s clear from this and the other exhibitions in the current programme that they&#8217;re worth keeping an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2010/general/jacob-epstein-in-blackpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://codeandeffect.co.uk/blog/wp-content/uploads/2010/09/Jacob_Epstein_photo_by_George_Charles_Beresford_1924.jpg" length="43952" type="image/jpg" />	</item>
		<item>
		<title>Last day at IWMW 2009</title>
		<link>http://codeandeffect.co.uk/blog/2009/general/last-day-at-iwmw-2009/</link>
		<comments>http://codeandeffect.co.uk/blog/2009/general/last-day-at-iwmw-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:25:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=343</guid>
		<description><![CDATA[Today is my (and indeed the) last day of the Institutional Web Management Workshop 2009, the main event for discussing web developments across all aspects of the HE sector. I&#8217;ll be getting around to blogging in more detail about the &#8230; <a href="http://codeandeffect.co.uk/blog/2009/general/last-day-at-iwmw-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is my (and indeed the) last day of the Institutional Web Management Workshop 2009, the main event for discussing web developments across all aspects of the HE sector.</p>
<div id="attachment_346" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-346" title="iwmw2009keynote1" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2009/07/iwmw2009keynote1.jpg" alt="IWMW2009 Keynote 1 Tuesday 28th 2009 University of Essex, Colchester" width="400" height="300" /><p class="wp-caption-text">IWMW2009 Keynote 1 Tuesday 28th 2009 University of Essex, Colchester</p></div>
<p>I&#8217;ll be getting around to blogging in more detail about the things I&#8217;ve seen, heard and participated in, such as Agile development , Scrum, site search evaluation, course finders and killer apps as well as system management techniques and discussions on how best the sector communicates in future, regionally, nationally and broader still.</p>
<p>The food, people and low-flying geese have been great too.</p>
<p>We still have lots to come this morning, with presentations about how the BBC produce websites and the products of the <em>Developer Lounge</em> event.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2009/general/last-day-at-iwmw-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://codeandeffect.co.uk/blog/wp-content/uploads/2009/07/iwmw2009keynote1-150x150.jpg" length="10168" type="image/jpg" />	</item>
		<item>
		<title>Silbury TV</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/231/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/231/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:12:25 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/2008/general/231/</guid>
		<description><![CDATA[Some time ago, the chaps over at Eternal Idol asked me to compare English Heritage&#8217;s extensive write-up1 about Silbury Hill with the BBC&#8217;s Silbury &#8211; The heart of the hill. On second viewing its clear the show has less to &#8230; <a href="http://codeandeffect.co.uk/blog/2008/general/231/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago, the chaps over at <a title="Eternal Idol" href="http://www.eternalidol.com/">Eternal Idol</a> asked me to compare English Heritage&#8217;s <a href="#reference_1">extensive write-up<sup>1</sup></a> about Silbury Hill with the BBC&#8217;s <em>Silbury &#8211; The heart of the hill</em>.</p>
<p>On second viewing its clear the show has less to do with the Hill than I&#8217;d previously thought. Rather it uses the Hill -aptly- as a jumping off point for a whistlestop tour of the complex, making a couple of stops for reconstruction footage before closing with a possible date for the mysterious mound&#8217;s construction. With that in mind it&#8217;s difficult to compare infotainment telly with  comprehensive analytical survey.</p>
<p><strong>&#8220;We can&#8217;t say that the Beaker People built Silbury Hill&#8221;</strong></p>
<p>the show stresses the importance of Beaker folk to Silbury and their influence on changing times in Britain. Mike Parker-Pearson explains common Beaker burial techniques, with accompanying 3-D clip while Mary-Ann Ochota is shown some typical examples of Beakers found in the British Isles.</p>
<p>It must&#8217;ve been the Beakers then? Yet they conclude that: &#8220;We can&#8217;t say that Beaker people built Silbury Hill&#8221;.</p>
<p>We can say &#8220;In view of the amount of evidence for Beaker activity within the Wider landscape it is surprising that no beaker evidence comes from the mound itself.&#8221; (Analytical survey, page 69)</p>
<p>The striking thing is that the survey is <em>more </em>entertaining. Full of the detail archaeos, students and amateur megalith botherers like myself would love, but laced with references to anecdote and folklore, the old petrol station at the foot the Hill, countless stylised depictions and descriptions through history, and even attempts to make Silbury into a garden feature!</p>
<p>I&#8217;m currently reading Mike Pitts&#8217; <em>Hengeworld</em>, and came across this interesting little statement which puts some perspective into the BBC show&#8217;s obsession with foreigners &#8220;who swept across Europe with their fine pots, loosing arrows into the air&#8221;<a href="#reference_1"><sup>[2]</sup></a>:</p>
<p>&#8220;it would be true to say that though Beaker People can still be found in books or heard about in guided tours, for the past twenty years or so few practising archaeologists have believed in them. Instead the fine pots and other artefacts are thought to be a still visible manifestation of some lost fashion, ritual practice or social phenomenon that spread from one community to another, subtly changing as it passed.&#8221; (Pitts, page 88).</p>
<p><a href="http://www.eternalidol.com/?p=426">http://www.eternalidol.com/?p=426</a></p>
<ol>
<li><a name="reference_1"><em>The investigation and analytical survey of Silbury Hill</em>. Archaeological Investigation Report Series AI/22/2002.</a></li>
<li><a name="reference_2"><em>Pitts, M. <em>Hengeworld</em>. Arrow Books. 2000</em>. Archaeological Investigation Report Series AI/22/2002.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bangles at Carling Academy, Liverpool</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/the-bangles-at-carling-academy-liverpool/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/the-bangles-at-carling-academy-liverpool/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:35:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=233</guid>
		<description><![CDATA[Bassist Abby Travis]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/07/bangles_3rdjuly2008_liver1.jpg" alt="" title="bangles_3rdjuly2008_liver1" width="400" height="277" class="alignnone size-full wp-image-234" /><br />
<img src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/07/bangles_3rdjuly2008_liver2.jpg" alt="" title="bangles_3rdjuly2008_liver2" width="400" height="277" class="alignnone size-full wp-image-234" /><br />
<img src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/07/bangles_3rdjuly2008_liver3.jpg" alt="" title="bangles_3rdjuly2008_liver3" width="400" height="277" class="alignnone size-full wp-image-234" /><br />
<img src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/07/bangles_3rdjuly2008_liver4.jpg" alt="" title="bangles_3rdjuly2008_liver4" width="400" height="277" class="alignnone size-full wp-image-234" />
</p>
<p style="text-align: center;">Bassist <a title="http://www.abbytravis.com/" href="http://www.abbytravis.com/">Abby Travis</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/the-bangles-at-carling-academy-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://codeandeffect.co.uk/blog/wp-content/uploads/2008/07/bangles_3rdjuly2008_liver1-150x150.jpg" length="7381" type="image/jpg" />	</item>
		<item>
		<title>Megameet T-Shirt design</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/megameet-t-shirt-design/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/megameet-t-shirt-design/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 09:16:27 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[megameet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[TMA]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=228</guid>
		<description><![CDATA[This is my design for this year&#8217;s &#8216;Megameet&#8217;, an informal gathering of people with themodernantiquarian.com in common. It&#8217;s been a while since I designed anything for print, and given a little over a week to realise it I ought not &#8230; <a href="http://codeandeffect.co.uk/blog/2008/general/megameet-t-shirt-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/06/megameet_final_400_2008.jpg"><img class="alignnone size-full wp-image-227 aligncenter" title="The Modern Antiquarian Megameet 2008 " src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/06/megameet_final_400_2008.jpg" alt="The Modern Antiquarian Megameet 2008 " width="400" height="211" /></a></p>
<p>This is my design for this year&#8217;s &#8216;Megameet&#8217;, an informal gathering of people with <a href="http://themodernantiquarian.com" target="_blank">themodernantiquarian.com</a> in common. It&#8217;s been a while since I designed anything for print, and given a little over a week to realise it I ought not to complain about the outcome. Somewhere between those old Railway posters of sunny England and a Clarice Cliffe pot.</p>
<p>The image is oil on cardboard, with some colour adjustments (the sky was originally signal red!), taken into Illustrator for the typography, which uses the &#8216;Pete-Boy Vikings&#8217; font, seriously but sympathetically cut up for my own use.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/megameet-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://codeandeffect.co.uk/blog/wp-content/uploads/2008/06/megameet_final_400_2008-150x150.jpg" length="9555" type="image/jpg" />	</item>
		<item>
		<title>Tesco Chicken out</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/tesco-chicken-out/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/tesco-chicken-out/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:57:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[chicken out]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=226</guid>
		<description><![CDATA[http://news.bbc.co.uk/1/hi/business/7476829.stm Tesco shareholders have not backed proposals to improve welfare standards for chickens championed by TV cook Hugh Fearnley-Whittingstall. The chef wanted investors to adopt new standards for rearing birds, but the plan got fewer than 10% of votes at &#8230; <a href="http://codeandeffect.co.uk/blog/2008/general/tesco-chicken-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/business/7476829.stm">http://news.bbc.co.uk/1/hi/business/7476829.stm</a></p>
<p class="first"><strong>Tesco shareholders have not backed proposals to improve welfare standards for chickens championed by TV cook Hugh Fearnley-Whittingstall.</strong></p>
<p>The chef wanted investors to adopt new standards for rearing birds, but the plan got <strong>fewer than 10% </strong>of votes at its annual general meeting in Solihull.</p>
<p>Hugh&#8217;s Speech is available <a href="http://www.chickenout.tv/hughs-agm-speech.html">here at Chickenout.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/tesco-chicken-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 days</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/42-days/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/42-days/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:28:54 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=225</guid>
		<description><![CDATA[I&#8217;d never envisaged I&#8217;d be bigging-up a Tory MP, but the reason he&#8217;s doing this after this serious and terrible mistake is bloody good to see: Shadow home secretary David Davis has resigned as an MP. He is to force &#8230; <a href="http://codeandeffect.co.uk/blog/2008/general/42-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d never envisaged I&#8217;d be bigging-up a Tory MP, but the reason <a title=" David Davis resigns from Commons" href="http://news.bbc.co.uk/1/hi/uk_politics/7450627.stm">he&#8217;s doing this</a> after this <a title=" Brown wins crunch vote on 42 days" href="http://news.bbc.co.uk/1/hi/uk_politics/7449268.stm">serious and terrible mistake</a> is bloody good to see:</p>
<p class="first"><strong>Shadow home secretary David Davis has  resigned as an MP.</strong></p>
<p>He is to force a by-election in his Haltemprice and Howden constituency which he will fight on the issue of the new 42-day terror detention limit.</p>
<p><strong>update:</strong> 4 hours later, the Party machine has rolled on. The top news item at <a title="The Conservatives" href="http://en.wikipedia.org/wiki/Conservative_Party_%28UK%29">conservatives</a>.com reads &#8220;Dominic Grieve appointed Shadow Home Secretary&#8221; (Yawn).</p>
<p>Interestingly their site became quite flakey when the story broke, impying they&#8217;re not used to much traffic &#8211; is it any wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/42-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Festival of Britain</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/acousticfestivalofbritain/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/acousticfestivalofbritain/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:36:55 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Jethro Tull]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/?p=220</guid>
		<description><![CDATA[Foul weather, stages shut down, but marvellous. The Acoustic Festival of Britain (photos from Sunday). Ed Tudor-Pole. He likes Black Jacks. Ade Payne Jethro Tull]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Foul weather, stages shut down, but marvellous. The Acoustic Festival of Britain (photos from Sunday).</p>
<p style="text-align: center;"><a href="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_edtudorpole.jpg"><img class="alignnone size-full wp-image-219 aligncenter" title="afb_edtudorpole" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_edtudorpole.jpg" alt="He likes Black Jacks" width="400" height="300" /></a></p>
<p style="text-align: center;">Ed Tudor-Pole. He likes <a title="A Quarter of..." href="http://www.aquarterof.co.uk/black-jacks-p-413.html">Black Jacks</a>.</p>
<p style="text-align: center;"><a href="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_adepayne.jpg"><img class="alignnone size-full wp-image-221" title="afb_adepayne" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_adepayne.jpg" alt="Ade Payne" width="400" height="300" /></a></p>
<p style="text-align: center;"><a title="Ade Payne" href="http://www.adepayne.com/">Ade Payne</a></p>
<p style="text-align: center;"><a href="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_jethrotull.jpg"><img class="alignnone size-full wp-image-222" title="afb_jethrotull" src="http://www.codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_jethrotull.jpg" alt="Jethro Tull" width="400" height="300" /></a></p>
<p style="text-align: center;">Jethro Tull</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/acousticfestivalofbritain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://codeandeffect.co.uk/blog/wp-content/uploads/2008/05/afb_adepayne-150x150.jpg" length="6032" type="image/jpg" />	</item>
		<item>
		<title>Meanwhile, in the Capital of Culture&#8230;</title>
		<link>http://codeandeffect.co.uk/blog/2008/general/meanwhile-in-the-capital-of-culture/</link>
		<comments>http://codeandeffect.co.uk/blog/2008/general/meanwhile-in-the-capital-of-culture/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:06:10 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.codeandeffect.co.uk/blog/2008/general/meanwhile-in-the-capital-of-culture/</guid>
		<description><![CDATA[Henry Bohn books closing down]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newfolder.co.uk/blog/2008/02/henry-bohn-books-closing-down-lime.html">Henry Bohn books closing down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeandeffect.co.uk/blog/2008/general/meanwhile-in-the-capital-of-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

